Toll Free Contact:
PH. 1-877-884-8118
FAX. 1-877-569-9909
Home Jeamar™ Custom Contact Us

How to Calculate Line Parts


Number of Parts
of Line

Ratio for Bronze
Bushed Sheaves

Ratio for Anti-Friction
Bearing Sheaves
1 .96 .98
2 1.87 1.94
3 2.75 2.88
4 3.59 3.81
5 4.39 4.71
6 5.16 5.60
7 5.90 6.47
8 6.60 7.32
9 7.27 8.16
10 7.91 8.98
11 8.52 9.79
12 9.11 10.6
13 9.68 11.4
14 10.2 12.1
15 10.7 12.9
16 11.2 13.6
17 11.7 14.3
18 12.2 15.0
19 12.6 15.7
20 13.0 16.4
21 13.4 17.0
22 13.8 17.7
23 14.2 18.3
24 14.5 18.9

 

 

    
Home | Jeamar™ | Custom Solutions | Technical Notes | Contact Us
Copyright 2007 - 2008 Jeamar™  Inc., All rights reserved.